EcefLocationProps Interface
Properties that position an iModel on the earth via ECEF (Earth Centered Earth Fixed) coordinates
Implemented by
Properties
Name | Type | Description | |
---|---|---|---|
cartographicOrigin | undefined | LatLongAndHeight | Optional position on the earth used to establish the ECEF coordinates. | |
orientation | YawPitchRollProps | The orientation of an iModel on the earth. | |
origin | XYZProps | The Origin of an iModel on the earth in ECEF coordinates | |
xVector | undefined | XYZProps | Optional X column vector used with EcefLocationProps.yVector to calculate potentially non-rigid transform if a projection is present. | |
yVector | undefined | XYZProps | Optional Y column vector used with EcefLocationProps.xVector to calculate potentially non-rigid transform if a projection is present. |
Defined in
- core/common/src/IModel.ts Line 54
Last Updated: 11 June, 2024