HalfEdgeGraphSearch Class
Methods
Name | Description | |
---|---|---|
collectConnectedComponentsWithExteriorParityMasks(graph: , parityEdgeTester: HalfEdgeTestObject | undefined, parityMask: = HalfEdgeMask.NULL_MASK): [][] Static | Collect arrays gathering faces by connected component. | |
collectFaceAreaSummary(source: | [], collectAllNodes: boolean = false): SignedDataSummary<> Static | Return a summary structure data about face areas. | |
findMinimumAreaFace(oneCandidateNodePerFace: | []): Static | Search an array of faceSeed nodes for the face with the most negative area. | |
isTriangulatedCCW(source: | [], allowMultipleNegativeAreaFaces: boolean = true): boolean Static | * Test if the graph is triangulated. | |
pointInOrOnFaceXY(seedNode: , x: number, y: number): number | undefined Static | Test if (x,y) is inside (1), on an edge (0) or outside (-1) a face. |
Defined in
Last Updated: 13 June, 2024