InterpolationCurve3dProps Interface
fitPoints and end condition data for InterpolationCurve3d
- This is a "json compatible" version of InterpolationCurve3dOptions
Properties
| Name | Type | Description | |
|---|---|---|---|
| closed | undefined | boolean | true if the B-spline construction should be periodic | |
| endTangent | undefined | XYZProps | optional end tangent, pointing into curve. | |
| fitPoints | XYZProps[] | points that the curve must pass through | |
| isChordLenKnots | undefined | number | if closed and no knots, compute chord length knots (1) or uniform knots (0). | |
| isChordLenTangents | undefined | number | if !closed and start/endTangent is given, set its magnitude to the first/last fit point chord length (1) or to the magnitude of the Bessel tangent (0). | |
| isColinearTangents | undefined | number | if !closed but first and last fitPoints are equal, pivot computed start/end tangent(s) so that they are colinear (1) or leave them be (0). | |
| isNaturalTangents | undefined | number | if !closed and start/endTangent is absent, compute it using the natural end condition (1) or Bessel (0). | |
| knots | undefined | number[] | parameters for curve fitting, one per fit point | |
| order | undefined | number | order of the computed bspline (one more than degree) | |
| startTangent | undefined | XYZProps | optional start tangent, pointing into curve. |
Defined in
- bspline/InterpolationCurve3d.ts Line 26
Last Updated: 20 June, 2023