AppendTextAnnotationGeometryArgs Interface
Properties required to compute the geometry of a text annotation.
@see appendTextAnnotationGeometry to append the geometry to an Builder.
Properties
| Name | Type | Description | |
|---|---|---|---|
| annotationProps | TextAnnotationProps | The annotation to be drawn. | |
| builder | ElementGeometry.Builder | Builder that will be added to in place | |
| categoryId | string | The category the element will belong to. | |
| layout | TextBlockLayout | Layout provided by calling layoutTextBlock | |
| scaleFactor | number | The scale factor to apply to the annotation. | |
| subCategoryId | string | undefined | The optional sub-category the element will belong to. | |
| textStyleResolver | TextStyleResolver | TextStyleResolver used to get styling and scale information for creating geometry. | |
| wantDebugGeometry | boolean | undefined | Whether or not to draw geometry for things like the snap points, range, and anchor point |
Defined in
Last Updated: 24 October, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.